Type "tracert tw.yahoo.com", and see what you get.
Tracing route to tw.yahoo.com [202.1.237.21]
over a maximum of 30 hops:
1 * * * Request timed out.
2 32 ms 31 ms 32 ms 10.50.112.1
3 13 ms 11 ms 15 ms 10.50.2.1
4 206 ms 199 ms 200 ms 12.124.32.37
5 17 ms 17 ms 25 ms gbr5-p50.sffca.ip.att.net [12.123.12.186]
6 15 ms 42 ms 14 ms tbr2-p013501.sffca.ip.att.net [12.122.11.89]
7 25 ms 23 ms 24 ms tbr1-cl3.la2ca.ip.att.net [12.122.10.26]
8 22 ms 24 ms 31 ms gbr5-p100.la2ca.ip.att.net [12.122.11.138]
9 23 ms 26 ms 22 ms gar2-p360.la2ca.ip.att.net [12.123.28.169]
10 26 ms 23 ms 22 ms gar1-p3100.lsnca.ip.att.net [12.123.199.230]
11 25 ms 24 ms 23 ms 12.119.138.26
12 153 ms 155 ms 155 ms 211.21.116.102
13 155 ms 154 ms 168 ms ty-fo-c12r1.router.hinet.net [211.21.116.12]
14 152 ms 153 ms 157 ms tp-s2-c12r1.router.hinet.net [210.65.2.182]
15 152 ms 156 ms 153 ms tp-s2-c6r8.router.hinet.net [211.22.35.41]
16 156 ms 154 ms 152 ms 211.22.41.89
17 156 ms 155 ms 188 ms tw.yahoo.com [202.1.237.21]
Trace complete.
|